Part of me single Katy Perry terus menduduki # 1 selama 5 minggu.
Senarai penuh Mega Hit Top 40
MI | ML | Tajuk Lagu | Artis | JM |
1 | 1 | Part of me | Katy Perry | 9 |
2 | 2 | We are young | Fun | 13 |
3 | 4 | What makes you beautiful | One Direction | 26 |
4 | 3 | One thing | One Direction | 14 |
5 | 7 | Somebody that I used to know | Gotye faet Kimbara | 9 |
6 | 5 | Stronger | Kelly Clarkson | 16 |
7 | 8 | Give me all your luvin | Madonna faet Niki Minaj & MIA | 13 |
8 | 15 | Boyfriend | Justin Bibier | 3 |
9 | 9 | Call me maybe | Carly Rae jepsen | 6 |
10 | 13 | Live my life | Far East Movement & Justin Bibier & Reko | 6 |
11 | 6 | Back home | Gym Class Heroes | 15 |
12 | 11 | I wont give up | Jason Mrez | 10 |
13 | 24 | Starships | Niki Minaj | 4 |
14 | 10 | We run the night | Havana | 7 |
15 | 12 | Set fire to the rain | Adele | 24 |
16 | 14 | Titanium | David Guetta & Sia | 15 |
17 | 18 | Lego House | Ed Sheren | 9 |
18 | 23 | Hangover | Taio Cruz | 11 |
19 | 17 | The one that got away | Katy Perry | 23 |
20 | 23 | Crash the party | Karmin | 6 |
21 | 16 | Party animal | K Town Clan | 11 |
22 | 21 | Turn me on | David Guetta & Niki Minaj | 12 |
23 | 19 | Wild ones | Flo Rida | 11 |
24 | 25 | Sorry for the party rocking | LMFAO | 7 |
25 | 31 | Glad you came | The Wanted | 4 |
26 | 22 | Good feeling | Flo Rida | 26 |
27 | 26 | Safe & sound | Taylor Swift | 12 |
28 | 27 | Mr. Know it all | Kelly Clarkson | 31 |
29 | 28 | We found love | Rihanna & Calvin Harris | 28 |
30 | 37 | Tell a lie | One Direction | 2 |
31 | 29 | Without you | David Guetta & Usher | 28 |
32 | 39 | Payphone | Maroon 5 feat Whiz Khalifah | 2 |
33 | 30 | Love on top | Beyonce | 13 |
34 | 32 | It will be rain | Bruno Mars | 24 |
35 | 33 | Domino | Jessy J | 17 |
36 | 34 | A thousand years | Christina Perri | 19 |
37 | 35 | Mr. saxobeat | Alexandra Stan | 25 |
38 | 36 | Someone Like You | Adele | 37 |
39 | BARU | Back in time | Pitbull | 1 |
40 | 38 | Sexy and I know it | LMFAO | 32 |
MI | Minggu Ini | |||
ML | Minggu Lalu | |||
JM | Jumlah Minggu |
No comments:
Post a Comment